Weekday | Saturday | Sunday |
---|---|---|
5:48-23:15 (17:27) | 5:45-19:47 (14:02) | 11:04-18:55 (7:51) |
Weekday | Saturday | Sunday |
---|---|---|
22-9 (06:44-08:44) | 43-1 (05:45-19:04) | 43-1 (11:07-18:54) |
42-3 (06:12-07:59) | 43-2 (05:50-19:47) | 43-2 (11:04-18:55) |
43-1 (04:58-18:49) | ||
43-2 (05:52-09:24) | ||
43-3 (06:14-18:03) | ||
43-4 (15:30-25:09) | ||
43-5 (15:21-19:17) | ||
43-6 (16:07-23:15) | ||
45-1 (05:48-25:51) |
Not Available |
Outbound | Inbound |
---|---|
Weekday | |
Assiniboine - Kildonan Place (32) | Kildonan Place - Assiniboine (31) |
Saturday | |
Assiniboine - Kildonan Place (18) | Kildonan Place - Assiniboine (20) |
Vaughan at Portage South - Kildonan Place (1) | |
Sunday | |
Assiniboine - Kildonan Place (11) | Kildonan Place - Assiniboine (11) |
WK | SA | SU |
---|---|---|
22 | ||
42 | ||
45 | ||
77 | ||
90 |
Outbound | Inbound |
---|---|